Rankings
Players active in the last 30 days. Updates live · GMs excluded.
| # | Name | Class | Clan | Level | PvP | PK | Status |
|---|---|---|---|---|---|---|---|
| 1 | PIUTOAHBER | Ghost Sentinel | BAZUKAS | 80 | 3 | 0 | Offline |
| 2 | AMG | Dominator | Provoker | 80 | 1 | 0 | Offline |
| 3 | Prometheus | Sagittarius | Provoker | 80 | 9 | 0 | Offline |
| 4 | KAVLIARA | Dominator | BAZUKAS | 80 | 22 | 0 | Offline |
| 5 | StOrmaN | Adventurer | Provoker | 80 | 5 | 0 | Offline |
| 6 | RALF | Phoenix Knight | BAZUKAS | 80 | 2 | 0 | Offline |
| 7 | NeosXHIYX | Soultaker | — | 80 | 0 | 0 | Offline |
| 8 | redBOMBERJWVC | Cardinal | — | 80 | 0 | 0 | Offline |
| 9 | nikerNUHI | Ghost Sentinel | — | 80 | 1 | 0 | Offline |
| 10 | Millena | Moonlight Sentinel | — | 80 | 0 | 0 | Offline |
| 11 | MomOfAnarchy | Soultaker | Gods | 80 | 31 | 0 | Offline |
| 12 | Pikachu | Dreadnought | Gods | 80 | 0 | 0 | Offline |
| 13 | Kadife | Adventurer | — | 80 | 0 | 0 | Offline |
| 14 | NeverGodPNUX | Adventurer | — | 80 | 0 | 0 | Offline |
| 15 | DemonQ | Archmage | — | 80 | 29 | 0 | Offline |
| 16 | SellAIWUN | Sagittarius | — | 80 | 1 | 0 | Offline |
| 17 | NyxVespeR | Sagittarius | S2G | 80 | 167 | 1 | Offline |
| 18 | LordKainBSLM | Mystic Muse | — | 80 | 0 | 0 | Offline |
| 19 | ALotOfThinks | Dominator | — | 80 | 0 | 0 | Offline |
| 20 | qweqweFQEO | Ghost Sentinel | — | 80 | 0 | 0 | Offline |
| 21 | Invictus | Ghost Sentinel | — | 80 | 486 | 16 | Offline |
| 22 | nblgpeHKoAOCOG | Storm Screamer | — | 80 | 0 | 0 | Offline |
| 23 | MsoBBNLB | Adventurer | — | 80 | 0 | 0 | Offline |
| 24 | HooLBrigadeS | Ghost Sentinel | Abyssal | 80 | 7 | 0 | Offline |
| 25 | semkaQTDA | Grand Khavatari | — | 80 | 0 | 0 | Offline |
