Rankings
Players active in the last 30 days. Updates live · GMs excluded.
| # | Name | Class | Clan | Level | PvP | PK | Status |
|---|---|---|---|---|---|---|---|
| 1 | ScorpionusAILDA | Soultaker | — | 80 | 3318 | 13 | Offline |
| 2 | Diablo | Duelist | Hell | 80 | 2730 | 12 | Offline |
| 3 | ZntoufG4 | Sagittarius | Kroush | 80 | 2205 | 10 | Offline |
| 4 | shytAAWJA | Dominator | — | 80 | 1513 | 0 | Offline |
| 5 | SerpentboyBCHSI | Dominator | — | 80 | 1132 | 10 | Offline |
| 6 | SoulForceZQVS | Dominator | — | 80 | 713 | 0 | Offline |
| 7 | spawnBLACKYYSH | Dominator | — | 80 | 624 | 69 | Offline |
| 8 | LastShot | Duelist | — | 80 | 531 | 0 | Offline |
| 9 | Gatoulis | Mystic Muse | — | 80 | 509 | 0 | Offline |
| 10 | Invictus | Ghost Sentinel | — | 80 | 486 | 16 | Offline |
| 11 | PereskopAVPRW | Mystic Muse | — | 80 | 441 | 67 | Offline |
| 12 | RugerPKVI | Moonlight Sentinel | — | 80 | 377 | 326 | Offline |
| 13 | Smechera | Ghost Sentinel | — | 80 | 346 | 134 | Offline |
| 14 | nekrofilllOTZM | Mystic Muse | — | 80 | 334 | 22 | Offline |
| 15 | RubiKNNBH | Archmage | — | 80 | 302 | 161 | Offline |
| 16 | ShaikerABDQZ | Ghost Sentinel | — | 80 | 297 | 133 | Offline |
| 17 | NecessaryFHLA | Soultaker | — | 80 | 294 | 12 | Offline |
| 18 | SketZLVN | Mystic Muse | — | 80 | 293 | 12 | Offline |
| 19 | repairerYJDV | Mystic Muse | — | 80 | 289 | 17 | Offline |
| 20 | AJIecekaaADELN | Duelist | — | 80 | 284 | 145 | Offline |
| 21 | PASAJXDU | Storm Screamer | — | 80 | 281 | 18 | Offline |
| 22 | ISSAK | Phoenix Knight | — | 80 | 274 | 1 | Offline |
| 23 | MustDieB1tch | Grand Khavatari | — | 80 | 272 | 16 | Offline |
| 24 | Police | Dominator | DEP | 80 | 267 | 7 | Offline |
| 25 | DieOrTry | Storm Screamer | — | 80 | 262 | 171 | Offline |
